REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2014 128,704 144,708 168,051 153,698
2015 140,748 134,754 125,370 162,116
2016 152,123 142,383 152,401 138,410
2017 169,133 174,340 171,942 182,229
2018 182,332 167,124 177,296 -
PROFIT / (LOSS) BEFORE TAXATION (IN RM'000) Q1 Q2 Q3 Q4
2014 9,873 876 23,012 8,006
2015 10,020 1,727 (15,672) 22,148
2016 11,743 7,187 10,335 3,272
2017 5,487 9,597 8,757 16,778
2018 23,582 5,350 9,337 -
PROFIT / (LOSS) AFTER TAXATION ATTRIBUTABLE TO EQUITY HOLDER OF KIBB (IN RM'000) Q1 Q2 Q3 Q4
2014 6,995 165 20,085 2,261
2015 6,207 606 (13,059) 17,550
2016 7,800 4,078 5,966 1,876
2017 1,890 4,363 5,420 12,515
2018 15,436 3,120 5,792 -