| Bil | Saiz Pegangan Saham | Bil. Pemegang Saham |
% Pemegang Saham |
Bil. Saham |
% Pemegang Saham |
|---|---|---|---|---|---|
| 1 | Less than 100 | 6,964 | 29.40 | 178,373 | 0.03 |
| 2 | 100 - 1,000 | 5,076 | 21.43 | 2,339,156 | 0.32 |
| 3 | 1,001 - 10,000 | 9,281 | 39.18 | 32,404,842 | 4.46 |
| 4 | 10,001 - 100,000 | 2,026 | 8.55 | 60,309,128 | 8.30 |
| 5 | 100,001 to Less Than 5% of Issued Shares | 338 | 1.43 | 393,430,030 | 54.16 |
| 6 | 5% and Above of Issued Shares | 2 | 0.01 | 237,792,770 | 32.73 |
| Jumlah | 23,687 | 100.00 | 726,454,299(1) | 100.00 |
Note:
| (1) | Excluding 9,308,300 treasury shares retained by the Company as at 2 April 2024. |